The Friends of the Moor birdwatch, part of the RSPB Big Garden Birdwatch, took place yesterday.
Small groups were led around the Moor by the Knutsford Ornithological Society who helped identify the different birds seen.
Species | Maximum Numbers seen at one time |
Blackbird | 4 |
Blackheaded Gull | 30 |
Blue Tit | 3 |
Canada Goose | 24 |
Coal Tit | 1 |
Collared Dove | 2 |
Coot | 3 |
Dunnock | 1 |
Goldcrest | 1 |
Goldfinch | 4 |
Great Tit | 1 |
Greenfinch | 2 |
House Sparrow | 6 |
Jackdaw | 5 |
Jay | 2 |
Longtailed Tit | 5 |
Magpie | 3 |
Mallard | 16 |
Moorhen | 6 |
Nuthatch | 1 |
Pochard | 4 |
Redwing | 10 |
Reed Bunting | 1 |
Robin | 5 |
Shoveller | 14 |
Song Thrush | 2 |
Swan (Mute) | 3 |
Tufted Duck | 6 |
Water Rail | 1 |
Wood Pigeon | 4 |
Wren | 1 |
Numbers | 171 |
Number of Species | 31 |
Leave a Reply